<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lionheart Group  &#38; Economy News</title>
	<atom:link href="http://lionheartgroup.acmemgt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroup.acmemgt.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 09:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BP oil spill costs hit $8 billion as ends rig probe (Reuters): Share With Friends:  &#124; Top News -&#8230; http://bit.ly/aD0b0T #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economic-news/bp-oil-spill-costs-hit-8-billion-as-ends-rig-probe-reuters-share-with-friends-top-news-httpbit-lyad0b0t-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economic-news/bp-oil-spill-costs-hit-8-billion-as-ends-rig-probe-reuters-share-with-friends-top-news-httpbit-lyad0b0t-economy-business#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:58:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/bp-oil-spill-costs-hit-8-billion-as-ends-rig-probe-reuters-share-with-friends-top-news-httpbit-lyad0b0t-economy-business</guid>
		<description><![CDATA[BP oil spill costs hit $8 billion as ends rig probe (Reuters): Share With Friends: &#124; Top News -... http://bit.ly/aD0b0T #economy #business]]></description>
			<content:encoded><![CDATA[<p>BP oil spill costs hit $8 billion as ends rig probe (Reuters): Share With Friends: | Top News -&#8230; http://bit.ly/aD0b0T #economy #business</p>
<p>Read this article:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/22874721037" title="BP oil spill costs hit $8 billion as ends rig probe (Reuters): Share With Friends:  | Top News -... http://bit.ly/aD0b0T #economy #business">BP oil spill costs hit $8 billion as ends rig probe (Reuters): Share With Friends:  | Top News -&#8230; http://bit.ly/aD0b0T #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economic-news/bp-oil-spill-costs-hit-8-billion-as-ends-rig-probe-reuters-share-with-friends-top-news-httpbit-lyad0b0t-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Tycoon Unwraps Packaging Ambitions With US Deal (ABCNews): Share With Friends:  &#124; Latest Top &#8230; http://bit.ly/da3v0X #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economic-news/nz-tycoon-unwraps-packaging-ambitions-with-us-deal-abcnews-share-with-friends-latest-top-httpbit-lyda3v0x-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economic-news/nz-tycoon-unwraps-packaging-ambitions-with-us-deal-abcnews-share-with-friends-latest-top-httpbit-lyda3v0x-economy-business#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:53:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/nz-tycoon-unwraps-packaging-ambitions-with-us-deal-abcnews-share-with-friends-latest-top-httpbit-lyda3v0x-economy-business</guid>
		<description><![CDATA[NZ Tycoon Unwraps Packaging Ambitions With US Deal (ABCNews): Share With Friends: &#124; Latest Top ... http://bit.ly/da3v0X #economy #business]]></description>
			<content:encoded><![CDATA[<p>NZ Tycoon Unwraps Packaging Ambitions With US Deal (ABCNews): Share With Friends: | Latest Top &#8230; http://bit.ly/da3v0X #economy #business</p>
<p>Read more:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/22866910380" title="NZ Tycoon Unwraps Packaging Ambitions With US Deal (ABCNews): Share With Friends:  | Latest Top ... http://bit.ly/da3v0X #economy #business">NZ Tycoon Unwraps Packaging Ambitions With US Deal (ABCNews): Share With Friends:  | Latest Top &#8230; http://bit.ly/da3v0X #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economic-news/nz-tycoon-unwraps-packaging-ambitions-with-us-deal-abcnews-share-with-friends-latest-top-httpbit-lyda3v0x-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otsuka Said to Hire Morgan Stanley, Nomura, UBS (BusinessWeek): Share With Friends:  &#124; Latest To&#8230; http://bit.ly/ad8uVH #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economic-news/otsuka-said-to-hire-morgan-stanley-nomura-ubs-businessweek-share-with-friends-latest-to-httpbit-lyad8uvh-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economic-news/otsuka-said-to-hire-morgan-stanley-nomura-ubs-businessweek-share-with-friends-latest-to-httpbit-lyad8uvh-economy-business#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:18:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/otsuka-said-to-hire-morgan-stanley-nomura-ubs-businessweek-share-with-friends-latest-to-httpbit-lyad8uvh-economy-business</guid>
		<description><![CDATA[Otsuka Said to Hire Morgan Stanley, Nomura, UBS (BusinessWeek): Share With Friends: &#124; Latest To... http://bit.ly/ad8uVH #economy #business]]></description>
			<content:encoded><![CDATA[<p>Otsuka Said to Hire Morgan Stanley, Nomura, UBS (BusinessWeek): Share With Friends: | Latest To&#8230; http://bit.ly/ad8uVH #economy #business</p>
<p>Read this article:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/22855326090" title="Otsuka Said to Hire Morgan Stanley, Nomura, UBS (BusinessWeek): Share With Friends:  | Latest To... http://bit.ly/ad8uVH #economy #business">Otsuka Said to Hire Morgan Stanley, Nomura, UBS (BusinessWeek): Share With Friends:  | Latest To&#8230; http://bit.ly/ad8uVH #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economic-news/otsuka-said-to-hire-morgan-stanley-nomura-ubs-businessweek-share-with-friends-latest-to-httpbit-lyad8uvh-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving To The Cloud (Forbes): Share With Friends:  &#124; Latest Top News &#8211; Business Stories, News Fe&#8230; http://bit.ly/bxBApJ #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economic-news/moving-to-the-cloud-forbes-share-with-friends-latest-top-news-business-stories-news-fe-httpbit-lybxbapj-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economic-news/moving-to-the-cloud-forbes-share-with-friends-latest-top-news-business-stories-news-fe-httpbit-lybxbapj-economy-business#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:45:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/moving-to-the-cloud-forbes-share-with-friends-latest-top-news-business-stories-news-fe-httpbit-lybxbapj-economy-business</guid>
		<description><![CDATA[Moving To The Cloud (Forbes): Share With Friends: &#124; Latest Top News - Business Stories, News Fe... http://bit.ly/bxBApJ #economy #business]]></description>
			<content:encoded><![CDATA[<p>Moving To The Cloud (Forbes): Share With Friends: | Latest Top News &#8211; Business Stories, News Fe&#8230; http://bit.ly/bxBApJ #economy #business</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/22848859541" title="Moving To The Cloud (Forbes): Share With Friends:  | Latest Top News - Business Stories, News Fe... http://bit.ly/bxBApJ #economy #business">Moving To The Cloud (Forbes): Share With Friends:  | Latest Top News &#8211; Business Stories, News Fe&#8230; http://bit.ly/bxBApJ #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economic-news/moving-to-the-cloud-forbes-share-with-friends-latest-top-news-business-stories-news-fe-httpbit-lybxbapj-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figures on Government Spending and Debt (ABCNews): Share With Friends:  &#124; Latest Top News &#8211; Busi&#8230; http://bit.ly/cRvyUV #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economic-news/figures-on-government-spending-and-debt-abcnews-share-with-friends-latest-top-news-busi-httpbit-lycrvyuv-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economic-news/figures-on-government-spending-and-debt-abcnews-share-with-friends-latest-top-news-busi-httpbit-lycrvyuv-economy-business#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:39:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/figures-on-government-spending-and-debt-abcnews-share-with-friends-latest-top-news-busi-httpbit-lycrvyuv-economy-business</guid>
		<description><![CDATA[Figures on Government Spending and Debt (ABCNews): Share With Friends: &#124; Latest Top News - Busi... http://bit.ly/cRvyUV #economy #business]]></description>
			<content:encoded><![CDATA[<p>Figures on Government Spending and Debt (ABCNews): Share With Friends: | Latest Top News &#8211; Busi&#8230; http://bit.ly/cRvyUV #economy #business</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/22828234654" title="Figures on Government Spending and Debt (ABCNews): Share With Friends:  | Latest Top News - Busi... http://bit.ly/cRvyUV #economy #business">Figures on Government Spending and Debt (ABCNews): Share With Friends:  | Latest Top News &#8211; Busi&#8230; http://bit.ly/cRvyUV #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economic-news/figures-on-government-spending-and-debt-abcnews-share-with-friends-latest-top-news-busi-httpbit-lycrvyuv-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Avis Ups Cash Part of Takeover Bid (ABC News): Share With Friends:  &#124; Top News &#8211; Bu&#8230; http://bit.ly/9aiE7D #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economic-news/summary-box-avis-ups-cash-part-of-takeover-bid-abc-news-share-with-friends-top-news-bu-httpbit-ly9aie7d-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economic-news/summary-box-avis-ups-cash-part-of-takeover-bid-abc-news-share-with-friends-top-news-bu-httpbit-ly9aie7d-economy-business#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:34:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/summary-box-avis-ups-cash-part-of-takeover-bid-abc-news-share-with-friends-top-news-bu-httpbit-ly9aie7d-economy-business</guid>
		<description><![CDATA[Summary Box: Avis Ups Cash Part of Takeover Bid (ABC News): Share With Friends: &#124; Top News - Bu... http://bit.ly/9aiE7D #economy #business]]></description>
			<content:encoded><![CDATA[<p>Summary Box: Avis Ups Cash Part of Takeover Bid (ABC News): Share With Friends: | Top News &#8211; Bu&#8230; http://bit.ly/9aiE7D #economy #business</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/22817008506" title="Summary Box: Avis Ups Cash Part of Takeover Bid (ABC News): Share With Friends:  | Top News - Bu... http://bit.ly/9aiE7D #economy #business">Summary Box: Avis Ups Cash Part of Takeover Bid (ABC News): Share With Friends:  | Top News &#8211; Bu&#8230; http://bit.ly/9aiE7D #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economic-news/summary-box-avis-ups-cash-part-of-takeover-bid-abc-news-share-with-friends-top-news-bu-httpbit-ly9aie7d-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordstrom August Revenue Comparison Rises (ABCNews): Share With Friends:  &#124; Latest Top News &#8211; Bu&#8230; http://bit.ly/9jImlk #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economic-news/nordstrom-august-revenue-comparison-rises-abcnews-share-with-friends-latest-top-news-bu-httpbit-ly9jimlk-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economic-news/nordstrom-august-revenue-comparison-rises-abcnews-share-with-friends-latest-top-news-bu-httpbit-ly9jimlk-economy-business#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:56:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/nordstrom-august-revenue-comparison-rises-abcnews-share-with-friends-latest-top-news-bu-httpbit-ly9jimlk-economy-business</guid>
		<description><![CDATA[Nordstrom August Revenue Comparison Rises (ABCNews): Share With Friends: &#124; Latest Top News - Bu... http://bit.ly/9jImlk #economy #business]]></description>
			<content:encoded><![CDATA[<p>Nordstrom August Revenue Comparison Rises (ABCNews): Share With Friends: | Latest Top News &#8211; Bu&#8230; http://bit.ly/9jImlk #economy #business</p>
<p>Read the original here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/22799940387" title="Nordstrom August Revenue Comparison Rises (ABCNews): Share With Friends:  | Latest Top News - Bu... http://bit.ly/9jImlk #economy #business">Nordstrom August Revenue Comparison Rises (ABCNews): Share With Friends:  | Latest Top News &#8211; Bu&#8230; http://bit.ly/9jImlk #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economic-news/nordstrom-august-revenue-comparison-rises-abcnews-share-with-friends-latest-top-news-bu-httpbit-ly9jimlk-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Is Near Nine-Year Low Versus Yen Before ECB; Franc Jumps (BusinessWeek): Share With Friends&#8230; http://bit.ly/bscIkd #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economic-news/euro-is-near-nine-year-low-versus-yen-before-ecb-franc-jumps-businessweek-share-with-friends-httpbit-lybscikd-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economic-news/euro-is-near-nine-year-low-versus-yen-before-ecb-franc-jumps-businessweek-share-with-friends-httpbit-lybscikd-economy-business#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:20:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/euro-is-near-nine-year-low-versus-yen-before-ecb-franc-jumps-businessweek-share-with-friends-httpbit-lybscikd-economy-business</guid>
		<description><![CDATA[Euro Is Near Nine-Year Low Versus Yen Before ECB; Franc Jumps (BusinessWeek): Share With Friends... http://bit.ly/bscIkd #economy #business]]></description>
			<content:encoded><![CDATA[<p>Euro Is Near Nine-Year Low Versus Yen Before ECB; Franc Jumps (BusinessWeek): Share With Friends&#8230; http://bit.ly/bscIkd #economy #business</p>
<p>Read more:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/22789648735" title="Euro Is Near Nine-Year Low Versus Yen Before ECB; Franc Jumps (BusinessWeek): Share With Friends... http://bit.ly/bscIkd #economy #business">Euro Is Near Nine-Year Low Versus Yen Before ECB; Franc Jumps (BusinessWeek): Share With Friends&#8230; http://bit.ly/bscIkd #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economic-news/euro-is-near-nine-year-low-versus-yen-before-ecb-franc-jumps-businessweek-share-with-friends-httpbit-lybscikd-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy workers rally against direction of policies (Houston Chronicle): Share With Friends:  &#124; L&#8230; http://bit.ly/dswa6B #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economic-news/energy-workers-rally-against-direction-of-policies-houston-chronicle-share-with-friends-l-httpbit-lydswa6b-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economic-news/energy-workers-rally-against-direction-of-policies-houston-chronicle-share-with-friends-l-httpbit-lydswa6b-economy-business#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:43:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/energy-workers-rally-against-direction-of-policies-houston-chronicle-share-with-friends-l-httpbit-lydswa6b-economy-business</guid>
		<description><![CDATA[Energy workers rally against direction of policies (Houston Chronicle): Share With Friends: &#124; L... http://bit.ly/dswa6B #economy #business]]></description>
			<content:encoded><![CDATA[<p>Energy workers rally against direction of policies (Houston Chronicle): Share With Friends: | L&#8230; http://bit.ly/dswa6B #economy #business</p>
<p>See the article here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/22777551815" title="Energy workers rally against direction of policies (Houston Chronicle): Share With Friends:  | L... http://bit.ly/dswa6B #economy #business">Energy workers rally against direction of policies (Houston Chronicle): Share With Friends:  | L&#8230; http://bit.ly/dswa6B #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economic-news/energy-workers-rally-against-direction-of-policies-houston-chronicle-share-with-friends-l-httpbit-lydswa6b-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising: Scholastic Books Revamps Its Marketing (New York Times): Share With Friends:  &#124; Top&#8230; http://bit.ly/b5R3M8 #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economic-news/advertising-scholastic-books-revamps-its-marketing-new-york-times-share-with-friends-top-httpbit-lyb5r3m8-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economic-news/advertising-scholastic-books-revamps-its-marketing-new-york-times-share-with-friends-top-httpbit-lyb5r3m8-economy-business#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:28:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/advertising-scholastic-books-revamps-its-marketing-new-york-times-share-with-friends-top-httpbit-lyb5r3m8-economy-business</guid>
		<description><![CDATA[Advertising: Scholastic Books Revamps Its Marketing (New York Times): Share With Friends: &#124; Top... http://bit.ly/b5R3M8 #economy #business]]></description>
			<content:encoded><![CDATA[<p>Advertising: Scholastic Books Revamps Its Marketing (New York Times): Share With Friends: | Top&#8230; http://bit.ly/b5R3M8 #economy #business</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/22762910986" title="Advertising: Scholastic Books Revamps Its Marketing (New York Times): Share With Friends:  | Top... http://bit.ly/b5R3M8 #economy #business">Advertising: Scholastic Books Revamps Its Marketing (New York Times): Share With Friends:  | Top&#8230; http://bit.ly/b5R3M8 #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economic-news/advertising-scholastic-books-revamps-its-marketing-new-york-times-share-with-friends-top-httpbit-lyb5r3m8-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
