<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lionheart Group  &#38; Economy News &#187; european</title>
	<atom:link href="http://lionheartgroup.acmemgt.com/tag/european/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroup.acmemgt.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 20:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>European Stocks Reverse Gains (source: Wall Street Journal): European stock markets opened highe&#8230; http://bit.ly/9PQOdY #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/european-stocks-reverse-gains-source-wall-street-journal-european-stock-markets-opened-highe-httpbit-ly9pqody-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/european-stocks-reverse-gains-source-wall-street-journal-european-stock-markets-opened-highe-httpbit-ly9pqody-economy-business#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:02:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-stocks]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[reverse-gains]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/european-stocks-reverse-gains-source-wall-street-journal-european-stock-markets-opened-highe-httpbit-ly9pqody-economy-business</guid>
		<description><![CDATA[European Stocks Reverse Gains (source: Wall Street Journal): European stock markets opened highe... http://bit.ly/9PQOdY #economy #business]]></description>
			<content:encoded><![CDATA[<p>European Stocks Reverse Gains (source: Wall Street Journal): European stock markets opened highe&#8230; http://bit.ly/9PQOdY #economy #business</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19562265096" title="European Stocks Reverse Gains (source: Wall Street Journal): European stock markets opened highe... http://bit.ly/9PQOdY #economy #business">European Stocks Reverse Gains (source: Wall Street Journal): European stock markets opened highe&#8230; http://bit.ly/9PQOdY #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/european-stocks-reverse-gains-source-wall-street-journal-european-stock-markets-opened-highe-httpbit-ly9pqody-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Lift European Stocks (source: Wall Street Journal): European stock markets opened higher, wi&#8230; http://bit.ly/9PQOdY #economy #stocks</title>
		<link>http://lionheartgroup.acmemgt.com/economy/banks-lift-european-stocks-source-wall-street-journal-european-stock-markets-opened-higher-wi-httpbit-ly9pqody-economy-stocks</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/banks-lift-european-stocks-source-wall-street-journal-european-stock-markets-opened-higher-wi-httpbit-ly9pqody-economy-stocks#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:41:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[banks-lift]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-stocks]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[wi-http]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/banks-lift-european-stocks-source-wall-street-journal-european-stock-markets-opened-higher-wi-httpbit-ly9pqody-economy-stocks</guid>
		<description><![CDATA[Banks Lift European Stocks (source: Wall Street Journal): European stock markets opened higher, wi... http://bit.ly/9PQOdY #economy #stocks]]></description>
			<content:encoded><![CDATA[<p>Banks Lift European Stocks (source: Wall Street Journal): European stock markets opened higher, wi&#8230; http://bit.ly/9PQOdY #economy #stocks</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19558893153" title="Banks Lift European Stocks (source: Wall Street Journal): European stock markets opened higher, wi... http://bit.ly/9PQOdY #economy #stocks">Banks Lift European Stocks (source: Wall Street Journal): European stock markets opened higher, wi&#8230; http://bit.ly/9PQOdY #economy #stocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/banks-lift-european-stocks-source-wall-street-journal-european-stock-markets-opened-higher-wi-httpbit-ly9pqody-economy-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Banks Turn Focus to Funding (source: Wall Street Journal): Now that most major European&#8230; http://bit.ly/d2yUWX #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/european-banks-turn-focus-to-funding-source-wall-street-journal-now-that-most-major-european-httpbit-lyd2yuwx-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/european-banks-turn-focus-to-funding-source-wall-street-journal-now-that-most-major-european-httpbit-lyd2yuwx-economy-business#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:19:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-banks]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[The Lionheart Group]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/european-banks-turn-focus-to-funding-source-wall-street-journal-now-that-most-major-european-httpbit-lyd2yuwx-economy-business</guid>
		<description><![CDATA[European Banks Turn Focus to Funding (source: Wall Street Journal): Now that most major European... http://bit.ly/d2yUWX #economy #business]]></description>
			<content:encoded><![CDATA[<p>European Banks Turn Focus to Funding (source: Wall Street Journal): Now that most major European&#8230; http://bit.ly/d2yUWX #economy #business</p>
<p>View post:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19542790086" title="European Banks Turn Focus to Funding (source: Wall Street Journal): Now that most major European... http://bit.ly/d2yUWX #economy #business">European Banks Turn Focus to Funding (source: Wall Street Journal): Now that most major European&#8230; http://bit.ly/d2yUWX #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/european-banks-turn-focus-to-funding-source-wall-street-journal-now-that-most-major-european-httpbit-lyd2yuwx-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany accused of reneging on bank tests (source: FT): European regulators hit out at Germany an&#8230; http://bit.ly/bqQDUh #economy #finance</title>
		<link>http://lionheartgroup.acmemgt.com/economy/germany-accused-of-reneging-on-bank-tests-source-ft-european-regulators-hit-out-at-germany-an-httpbit-lybqqduh-economy-finance</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/germany-accused-of-reneging-on-bank-tests-source-ft-european-regulators-hit-out-at-germany-an-httpbit-lybqqduh-economy-finance#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:06:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[bank-tests]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[regulators-hit]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/germany-accused-of-reneging-on-bank-tests-source-ft-european-regulators-hit-out-at-germany-an-httpbit-lybqqduh-economy-finance</guid>
		<description><![CDATA[Germany accused of reneging on bank tests (source: FT): European regulators hit out at Germany an... http://bit.ly/bqQDUh #economy #finance]]></description>
			<content:encoded><![CDATA[<p>Germany accused of reneging on bank tests (source: FT): European regulators hit out at Germany an&#8230; http://bit.ly/bqQDUh #economy #finance</p>
<p>See the rest here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19538086230" title="Germany accused of reneging on bank tests (source: FT): European regulators hit out at Germany an... http://bit.ly/bqQDUh #economy #finance">Germany accused of reneging on bank tests (source: FT): European regulators hit out at Germany an&#8230; http://bit.ly/bqQDUh #economy #finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/germany-accused-of-reneging-on-bank-tests-source-ft-european-regulators-hit-out-at-germany-an-httpbit-lybqqduh-economy-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Banks Turn Focus to Funding (source: Wall Street Journal): Now that most major European b&#8230; http://bit.ly/d2yUWX #economy #stocks</title>
		<link>http://lionheartgroup.acmemgt.com/economy/european-banks-turn-focus-to-funding-source-wall-street-journal-now-that-most-major-european-b-httpbit-lyd2yuwx-economy-stocks</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/european-banks-turn-focus-to-funding-source-wall-street-journal-now-that-most-major-european-b-httpbit-lyd2yuwx-economy-stocks#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:25:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-banks]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[The Lionheart Group]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/european-banks-turn-focus-to-funding-source-wall-street-journal-now-that-most-major-european-b-httpbit-lyd2yuwx-economy-stocks</guid>
		<description><![CDATA[European Banks Turn Focus to Funding (source: Wall Street Journal): Now that most major European b... http://bit.ly/d2yUWX #economy #stocks]]></description>
			<content:encoded><![CDATA[<p>European Banks Turn Focus to Funding (source: Wall Street Journal): Now that most major European b&#8230; http://bit.ly/d2yUWX #economy #stocks</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19525351538" title="European Banks Turn Focus to Funding (source: Wall Street Journal): Now that most major European b... http://bit.ly/d2yUWX #economy #stocks">European Banks Turn Focus to Funding (source: Wall Street Journal): Now that most major European b&#8230; http://bit.ly/d2yUWX #economy #stocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/european-banks-turn-focus-to-funding-source-wall-street-journal-now-that-most-major-european-b-httpbit-lyd2yuwx-economy-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troika to assess Greek economic reforms (source: FT): A team from the European Commission, Europe&#8230; http://bit.ly/a2Ek1n #economy #finance</title>
		<link>http://lionheartgroup.acmemgt.com/economy/troika-to-assess-greek-economic-reforms-source-ft-a-team-from-the-european-commission-europe-httpbit-lya2ek1n-economy-finance</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/troika-to-assess-greek-economic-reforms-source-ft-a-team-from-the-european-commission-europe-httpbit-lya2ek1n-economy-finance#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:55:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[economic-reforms]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-commission]]></category>
		<category><![CDATA[from-the-european]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[troika]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/troika-to-assess-greek-economic-reforms-source-ft-a-team-from-the-european-commission-europe-httpbit-lya2ek1n-economy-finance</guid>
		<description><![CDATA[Troika to assess Greek economic reforms (source: FT): A team from the European Commission, Europe... http://bit.ly/a2Ek1n #economy #finance]]></description>
			<content:encoded><![CDATA[<p>Troika to assess Greek economic reforms (source: FT): A team from the European Commission, Europe&#8230; http://bit.ly/a2Ek1n #economy #finance</p>
<p>Read the original post:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19520768740" title="Troika to assess Greek economic reforms (source: FT): A team from the European Commission, Europe... http://bit.ly/a2Ek1n #economy #finance">Troika to assess Greek economic reforms (source: FT): A team from the European Commission, Europe&#8230; http://bit.ly/a2Ek1n #economy #finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/troika-to-assess-greek-economic-reforms-source-ft-a-team-from-the-european-commission-europe-httpbit-lya2ek1n-economy-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegation of the European Union to the United States: Publication of the Results of the EU-wide &#8230; http://bit.ly/dgxZ3F #economy #finance</title>
		<link>http://lionheartgroup.acmemgt.com/economy/delegation-of-the-european-union-to-the-united-states-publication-of-the-results-of-the-eu-wide-httpbit-lydgxz3f-economy-finance</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/delegation-of-the-european-union-to-the-united-states-publication-of-the-results-of-the-eu-wide-httpbit-lydgxz3f-economy-finance#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:40:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/delegation-of-the-european-union-to-the-united-states-publication-of-the-results-of-the-eu-wide-httpbit-lydgxz3f-economy-finance</guid>
		<description><![CDATA[Delegation of the European Union to the United States: Publication of the Results of the EU-wide ... http://bit.ly/dgxZ3F #economy #finance]]></description>
			<content:encoded><![CDATA[<p>Delegation of the European Union to the United States: Publication of the Results of the EU-wide &#8230; http://bit.ly/dgxZ3F #economy #finance</p>
<p>See original here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19360471559" title="Delegation of the European Union to the United States: Publication of the Results of the EU-wide ... http://bit.ly/dgxZ3F #economy #finance">Delegation of the European Union to the United States: Publication of the Results of the EU-wide &#8230; http://bit.ly/dgxZ3F #economy #finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/delegation-of-the-european-union-to-the-united-states-publication-of-the-results-of-the-eu-wide-httpbit-lydgxz3f-economy-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street flat after European stress tests (source: Reuters): NEW YORK (Reuters) &#8211; Stocks were&#8230; http://bit.ly/bPUxCi #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/wall-street-flat-after-european-stress-tests-source-reuters-new-york-reuters-stocks-were-httpbit-lybpuxci-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/wall-street-flat-after-european-stress-tests-source-reuters-new-york-reuters-stocks-were-httpbit-lybpuxci-economy-business#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:39:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[stress-tests]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/wall-street-flat-after-european-stress-tests-source-reuters-new-york-reuters-stocks-were-httpbit-lybpuxci-economy-business</guid>
		<description><![CDATA[Wall Street flat after European stress tests (source: Reuters): NEW YORK (Reuters) - Stocks were... http://bit.ly/bPUxCi #economy #business]]></description>
			<content:encoded><![CDATA[<p>Wall Street flat after European stress tests (source: Reuters): NEW YORK (Reuters) &#8211; Stocks were&#8230; http://bit.ly/bPUxCi #economy #business</p>
<p>More:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19356942786" title="Wall Street flat after European stress tests (source: Reuters): NEW YORK (Reuters) - Stocks were... http://bit.ly/bPUxCi #economy #business">Wall Street flat after European stress tests (source: Reuters): NEW YORK (Reuters) &#8211; Stocks were&#8230; http://bit.ly/bPUxCi #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/wall-street-flat-after-european-stress-tests-source-reuters-new-york-reuters-stocks-were-httpbit-lybpuxci-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks sputter on European jitters (source: CNN): Stocks seesawed Friday as investors welcomed bet&#8230; http://bit.ly/cx2dqT #economy #stocks</title>
		<link>http://lionheartgroup.acmemgt.com/economy/stocks-sputter-on-european-jitters-source-cnn-stocks-seesawed-friday-as-investors-welcomed-bet-httpbit-lycx2dqt-economy-stocks</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/stocks-sputter-on-european-jitters-source-cnn-stocks-seesawed-friday-as-investors-welcomed-bet-httpbit-lycx2dqt-economy-stocks#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:57:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[bet-http]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[friday-as-investors]]></category>
		<category><![CDATA[investors-welcomed]]></category>
		<category><![CDATA[sputter-on-european]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/stocks-sputter-on-european-jitters-source-cnn-stocks-seesawed-friday-as-investors-welcomed-bet-httpbit-lycx2dqt-economy-stocks</guid>
		<description><![CDATA[Stocks sputter on European jitters (source: CNN): Stocks seesawed Friday as investors welcomed bet... http://bit.ly/cx2dqT #economy #stocks]]></description>
			<content:encoded><![CDATA[<p>Stocks sputter on European jitters (source: CNN): Stocks seesawed Friday as investors welcomed bet&#8230; http://bit.ly/cx2dqT #economy #stocks</p>
<p>See the article here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19345502252" title="Stocks sputter on European jitters (source: CNN): Stocks seesawed Friday as investors welcomed bet... http://bit.ly/cx2dqT #economy #stocks">Stocks sputter on European jitters (source: CNN): Stocks seesawed Friday as investors welcomed bet&#8230; http://bit.ly/cx2dqT #economy #stocks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/stocks-sputter-on-european-jitters-source-cnn-stocks-seesawed-friday-as-investors-welcomed-bet-httpbit-lycx2dqt-economy-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks sputter on European jitters (source: CNN): Stocks seesawed Friday as investors welcomed b&#8230; http://bit.ly/bNjvbv #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/stocks-sputter-on-european-jitters-source-cnn-stocks-seesawed-friday-as-investors-welcomed-b-httpbit-lybnjvbv-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/stocks-sputter-on-european-jitters-source-cnn-stocks-seesawed-friday-as-investors-welcomed-b-httpbit-lybnjvbv-economy-business#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:28:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[friday-as-investors]]></category>
		<category><![CDATA[investors-welcomed]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[sputter-on-european]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/stocks-sputter-on-european-jitters-source-cnn-stocks-seesawed-friday-as-investors-welcomed-b-httpbit-lybnjvbv-economy-business</guid>
		<description><![CDATA[Stocks sputter on European jitters (source: CNN): Stocks seesawed Friday as investors welcomed b... http://bit.ly/bNjvbv #economy #business]]></description>
			<content:encoded><![CDATA[<p>Stocks sputter on European jitters (source: CNN): Stocks seesawed Friday as investors welcomed b&#8230; http://bit.ly/bNjvbv #economy #business</p>
<p>Read this article:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19343364538" title="Stocks sputter on European jitters (source: CNN): Stocks seesawed Friday as investors welcomed b... http://bit.ly/bNjvbv #economy #business">Stocks sputter on European jitters (source: CNN): Stocks seesawed Friday as investors welcomed b&#8230; http://bit.ly/bNjvbv #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/stocks-sputter-on-european-jitters-source-cnn-stocks-seesawed-friday-as-investors-welcomed-b-httpbit-lybnjvbv-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
