<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lionheart Group  &#38; Economy News &#187; reuters</title>
	<atom:link href="http://lionheartgroup.acmemgt.com/tag/reuters/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroup.acmemgt.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 20:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Europe bank test transparency gets cautious thumbs-up (source: Reuters): LONDON/SINGAPORE (Reute&#8230; http://bit.ly/9YOfRf #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/europe-bank-test-transparency-gets-cautious-thumbs-up-source-reuters-londonsingapore-reute-httpbit-ly9yofrf-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/europe-bank-test-transparency-gets-cautious-thumbs-up-source-reuters-londonsingapore-reute-httpbit-ly9yofrf-economy-business#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:33:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[bank-test]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[gets-cautious]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/europe-bank-test-transparency-gets-cautious-thumbs-up-source-reuters-londonsingapore-reute-httpbit-ly9yofrf-economy-business</guid>
		<description><![CDATA[Europe bank test transparency gets cautious thumbs-up (source: Reuters): LONDON/SINGAPORE (Reute... http://bit.ly/9YOfRf #economy #business]]></description>
			<content:encoded><![CDATA[<p>Europe bank test transparency gets cautious thumbs-up (source: Reuters): LONDON/SINGAPORE (Reute&#8230; http://bit.ly/9YOfRf #economy #business</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19563670872" title="Europe bank test transparency gets cautious thumbs-up (source: Reuters): LONDON/SINGAPORE (Reute... http://bit.ly/9YOfRf #economy #business">Europe bank test transparency gets cautious thumbs-up (source: Reuters): LONDON/SINGAPORE (Reute&#8230; http://bit.ly/9YOfRf #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/europe-bank-test-transparency-gets-cautious-thumbs-up-source-reuters-londonsingapore-reute-httpbit-ly9yofrf-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures down as investors take a break (source: Reuters): NEW YORK (Reuters) &#8211; Stock index&#8230; http://bit.ly/aRSzAU #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/stock-futures-down-as-investors-take-a-break-source-reuters-new-york-reuters-stock-index-httpbit-lyarszau-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/stock-futures-down-as-investors-take-a-break-source-reuters-new-york-reuters-stock-index-httpbit-lyarszau-economy-business#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:33:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[down-as-investors]]></category>
		<category><![CDATA[futures-down]]></category>
		<category><![CDATA[investors-take]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/stock-futures-down-as-investors-take-a-break-source-reuters-new-york-reuters-stock-index-httpbit-lyarszau-economy-business</guid>
		<description><![CDATA[Stock futures down as investors take a break (source: Reuters): NEW YORK (Reuters) - Stock index... http://bit.ly/aRSzAU #economy #business]]></description>
			<content:encoded><![CDATA[<p>Stock futures down as investors take a break (source: Reuters): NEW YORK (Reuters) &#8211; Stock index&#8230; http://bit.ly/aRSzAU #economy #business</p>
<p>Read more here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19563662898" title="Stock futures down as investors take a break (source: Reuters): NEW YORK (Reuters) - Stock index... http://bit.ly/aRSzAU #economy #business">Stock futures down as investors take a break (source: Reuters): NEW YORK (Reuters) &#8211; Stock index&#8230; http://bit.ly/aRSzAU #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/stock-futures-down-as-investors-take-a-break-source-reuters-new-york-reuters-stock-index-httpbit-lyarszau-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data, earnings eclipse stress tests (source: Reuters): LONDON (Reuters) &#8211; Robust U.S. company ea&#8230; http://bit.ly/aVzKyv #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/data-earnings-eclipse-stress-tests-source-reuters-london-reuters-robust-u-s-company-ea-httpbit-lyavzkyv-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/data-earnings-eclipse-stress-tests-source-reuters-london-reuters-robust-u-s-company-ea-httpbit-lyavzkyv-economy-business#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:02:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[earnings-eclipse]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[stress-tests]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/data-earnings-eclipse-stress-tests-source-reuters-london-reuters-robust-u-s-company-ea-httpbit-lyavzkyv-economy-business</guid>
		<description><![CDATA[Data, earnings eclipse stress tests (source: Reuters): LONDON (Reuters) - Robust U.S. company ea... http://bit.ly/aVzKyv #economy #business]]></description>
			<content:encoded><![CDATA[<p>Data, earnings eclipse stress tests (source: Reuters): LONDON (Reuters) &#8211; Robust U.S. company ea&#8230; http://bit.ly/aVzKyv #economy #business</p>
<p>Read the original here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19562266015" title="Data, earnings eclipse stress tests (source: Reuters): LONDON (Reuters) - Robust U.S. company ea... http://bit.ly/aVzKyv #economy #business">Data, earnings eclipse stress tests (source: Reuters): LONDON (Reuters) &#8211; Robust U.S. company ea&#8230; http://bit.ly/aVzKyv #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/data-earnings-eclipse-stress-tests-source-reuters-london-reuters-robust-u-s-company-ea-httpbit-lyavzkyv-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus shifts to EU banks to scrape test pass (source: Reuters): LONDON/FRANKFURT (Reuters) &#8211; So &#8230; http://bit.ly/cycMMD #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/focus-shifts-to-eu-banks-to-scrape-test-pass-source-reuters-londonfrankfurt-reuters-so-httpbit-lycycmmd-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/focus-shifts-to-eu-banks-to-scrape-test-pass-source-reuters-londonfrankfurt-reuters-so-httpbit-lycycmmd-economy-business#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:09:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[scrape-test]]></category>
		<category><![CDATA[The Lionheart Group]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/focus-shifts-to-eu-banks-to-scrape-test-pass-source-reuters-londonfrankfurt-reuters-so-httpbit-lycycmmd-economy-business</guid>
		<description><![CDATA[Focus shifts to EU banks to scrape test pass (source: Reuters): LONDON/FRANKFURT (Reuters) - So ... http://bit.ly/cycMMD #economy #business]]></description>
			<content:encoded><![CDATA[<p>Focus shifts to EU banks to scrape test pass (source: Reuters): LONDON/FRANKFURT (Reuters) &#8211; So &#8230; http://bit.ly/cycMMD #economy #business</p>
<p>View post:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19462376870" title="Focus shifts to EU banks to scrape test pass (source: Reuters): LONDON/FRANKFURT (Reuters) - So ... http://bit.ly/cycMMD #economy #business">Focus shifts to EU banks to scrape test pass (source: Reuters): LONDON/FRANKFURT (Reuters) &#8211; So &#8230; http://bit.ly/cycMMD #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/focus-shifts-to-eu-banks-to-scrape-test-pass-source-reuters-londonfrankfurt-reuters-so-httpbit-lycycmmd-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government won&#8217;t target more Swiss banks on tax: U.S. diplomat (source: Reuters): ZURICH (Reuter&#8230; http://bit.ly/ax8pds #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/government-wont-target-more-swiss-banks-on-tax-u-s-diplomat-source-reuters-zurich-reuter-httpbit-lyax8pds-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/government-wont-target-more-swiss-banks-on-tax-u-s-diplomat-source-reuters-zurich-reuter-httpbit-lyax8pds-economy-business#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:59:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[banks-on-tax]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[target-more]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/government-wont-target-more-swiss-banks-on-tax-u-s-diplomat-source-reuters-zurich-reuter-httpbit-lyax8pds-economy-business</guid>
		<description><![CDATA[Government won't target more Swiss banks on tax: U.S. diplomat (source: Reuters): ZURICH (Reuter... http://bit.ly/ax8pds #economy #business]]></description>
			<content:encoded><![CDATA[<p>Government won&#8217;t target more Swiss banks on tax: U.S. diplomat (source: Reuters): ZURICH (Reuter&#8230; http://bit.ly/ax8pds #economy #business</p>
<p>Read the original here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19446363635" title="Government won't target more Swiss banks on tax: U.S. diplomat (source: Reuters): ZURICH (Reuter... http://bit.ly/ax8pds #economy #business">Government won&#8217;t target more Swiss banks on tax: U.S. diplomat (source: Reuters): ZURICH (Reuter&#8230; http://bit.ly/ax8pds #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/government-wont-target-more-swiss-banks-on-tax-u-s-diplomat-source-reuters-zurich-reuter-httpbit-lyax8pds-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven banks fail Europe stress test (source: Reuters): LONDON/MADRID (Reuters) &#8211; Just seven Euro&#8230; http://bit.ly/cuC671 #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/seven-banks-fail-europe-stress-test-source-reuters-londonmadrid-reuters-just-seven-euro-httpbit-lycuc671-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/seven-banks-fail-europe-stress-test-source-reuters-londonmadrid-reuters-just-seven-euro-httpbit-lycuc671-economy-business#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:24:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[banks-fail]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stress-test]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/seven-banks-fail-europe-stress-test-source-reuters-londonmadrid-reuters-just-seven-euro-httpbit-lycuc671-economy-business</guid>
		<description><![CDATA[Seven banks fail Europe stress test (source: Reuters): LONDON/MADRID (Reuters) - Just seven Euro... http://bit.ly/cuC671 #economy #business]]></description>
			<content:encoded><![CDATA[<p>Seven banks fail Europe stress test (source: Reuters): LONDON/MADRID (Reuters) &#8211; Just seven Euro&#8230; http://bit.ly/cuC671 #economy #business</p>
<p>Visit link:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19383719330" title="Seven banks fail Europe stress test (source: Reuters): LONDON/MADRID (Reuters) - Just seven Euro... http://bit.ly/cuC671 #economy #business">Seven banks fail Europe stress test (source: Reuters): LONDON/MADRID (Reuters) &#8211; Just seven Euro&#8230; http://bit.ly/cuC671 #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/seven-banks-fail-europe-stress-test-source-reuters-londonmadrid-reuters-just-seven-euro-httpbit-lycuc671-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street flat after European stress tests (source: Reuters): NEW YORK (Reuters) &#8211; Stocks were&#8230; http://bit.ly/bPUxCi #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/wall-street-flat-after-european-stress-tests-source-reuters-new-york-reuters-stocks-were-httpbit-lybpuxci-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/wall-street-flat-after-european-stress-tests-source-reuters-new-york-reuters-stocks-were-httpbit-lybpuxci-economy-business#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:39:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[stress-tests]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/wall-street-flat-after-european-stress-tests-source-reuters-new-york-reuters-stocks-were-httpbit-lybpuxci-economy-business</guid>
		<description><![CDATA[Wall Street flat after European stress tests (source: Reuters): NEW YORK (Reuters) - Stocks were... http://bit.ly/bPUxCi #economy #business]]></description>
			<content:encoded><![CDATA[<p>Wall Street flat after European stress tests (source: Reuters): NEW YORK (Reuters) &#8211; Stocks were&#8230; http://bit.ly/bPUxCi #economy #business</p>
<p>More:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19356942786" title="Wall Street flat after European stress tests (source: Reuters): NEW YORK (Reuters) - Stocks were... http://bit.ly/bPUxCi #economy #business">Wall Street flat after European stress tests (source: Reuters): NEW YORK (Reuters) &#8211; Stocks were&#8230; http://bit.ly/bPUxCi #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/wall-street-flat-after-european-stress-tests-source-reuters-new-york-reuters-stocks-were-httpbit-lybpuxci-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay czar Feinberg blasts banks on bonuses (source: Reuters): WASHINGTON (Reuters) &#8211; Seventeen bi&#8230; http://bit.ly/9HqjkK #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/pay-czar-feinberg-blasts-banks-on-bonuses-source-reuters-washington-reuters-seventeen-bi-httpbit-ly9hqjkk-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/pay-czar-feinberg-blasts-banks-on-bonuses-source-reuters-washington-reuters-seventeen-bi-httpbit-ly9hqjkk-economy-business#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:09:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[banks-on-bonuses]]></category>
		<category><![CDATA[blasts-banks]]></category>
		<category><![CDATA[feinberg]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[seventeen]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/pay-czar-feinberg-blasts-banks-on-bonuses-source-reuters-washington-reuters-seventeen-bi-httpbit-ly9hqjkk-economy-business</guid>
		<description><![CDATA[Pay czar Feinberg blasts banks on bonuses (source: Reuters): WASHINGTON (Reuters) - Seventeen bi... http://bit.ly/9HqjkK #economy #business]]></description>
			<content:encoded><![CDATA[<p>Pay czar Feinberg blasts banks on bonuses (source: Reuters): WASHINGTON (Reuters) &#8211; Seventeen bi&#8230; http://bit.ly/9HqjkK #economy #business</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19354930415" title="Pay czar Feinberg blasts banks on bonuses (source: Reuters): WASHINGTON (Reuters) - Seventeen bi... http://bit.ly/9HqjkK #economy #business">Pay czar Feinberg blasts banks on bonuses (source: Reuters): WASHINGTON (Reuters) &#8211; Seventeen bi&#8230; http://bit.ly/9HqjkK #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/pay-czar-feinberg-blasts-banks-on-bonuses-source-reuters-washington-reuters-seventeen-bi-httpbit-ly9hqjkk-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten banks to fail European stress tests: Goldman (source: Reuters): LONDON (Reuters) &#8211; Ten out o&#8230; http://bit.ly/bhfAnD #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/ten-banks-to-fail-european-stress-tests-goldman-source-reuters-london-reuters-ten-out-o-httpbit-lybhfand-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/ten-banks-to-fail-european-stress-tests-goldman-source-reuters-london-reuters-ten-out-o-httpbit-lybhfand-economy-business#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:45:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stress-tests]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/ten-banks-to-fail-european-stress-tests-goldman-source-reuters-london-reuters-ten-out-o-httpbit-lybhfand-economy-business</guid>
		<description><![CDATA[Ten banks to fail European stress tests: Goldman (source: Reuters): LONDON (Reuters) - Ten out o... http://bit.ly/bhfAnD #economy #business]]></description>
			<content:encoded><![CDATA[<p>Ten banks to fail European stress tests: Goldman (source: Reuters): LONDON (Reuters) &#8211; Ten out o&#8230; http://bit.ly/bhfAnD #economy #business</p>
<p>See the original post:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19327021506" title="Ten banks to fail European stress tests: Goldman (source: Reuters): LONDON (Reuters) - Ten out o... http://bit.ly/bhfAnD #economy #business">Ten banks to fail European stress tests: Goldman (source: Reuters): LONDON (Reuters) &#8211; Ten out o&#8230; http://bit.ly/bhfAnD #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/ten-banks-to-fail-european-stress-tests-goldman-source-reuters-london-reuters-ten-out-o-httpbit-lybhfand-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft profit beats Street but stock unmoved (source: Reuters): SEATTLE (Reuters) &#8211; Microsoft&#8230; http://bit.ly/97C7hw #economy #business</title>
		<link>http://lionheartgroup.acmemgt.com/economy/microsoft-profit-beats-street-but-stock-unmoved-source-reuters-seattle-reuters-microsoft-httpbit-ly97c7hw-economy-business</link>
		<comments>http://lionheartgroup.acmemgt.com/economy/microsoft-profit-beats-street-but-stock-unmoved-source-reuters-seattle-reuters-microsoft-httpbit-ly97c7hw-economy-business#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:37:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[profit-beats]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://lionheartgroup.acmemgt.com/economic-news/microsoft-profit-beats-street-but-stock-unmoved-source-reuters-seattle-reuters-microsoft-httpbit-ly97c7hw-economy-business</guid>
		<description><![CDATA[Microsoft profit beats Street but stock unmoved (source: Reuters): SEATTLE (Reuters) - Microsoft... http://bit.ly/97C7hw #economy #business]]></description>
			<content:encoded><![CDATA[<p>Microsoft profit beats Street but stock unmoved (source: Reuters): SEATTLE (Reuters) &#8211; Microsoft&#8230; http://bit.ly/97C7hw #economy #business</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://twitter.com/EconomyUS/statuses/19304404154" title="Microsoft profit beats Street but stock unmoved (source: Reuters): SEATTLE (Reuters) - Microsoft... http://bit.ly/97C7hw #economy #business">Microsoft profit beats Street but stock unmoved (source: Reuters): SEATTLE (Reuters) &#8211; Microsoft&#8230; http://bit.ly/97C7hw #economy #business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroup.acmemgt.com/economy/microsoft-profit-beats-street-but-stock-unmoved-source-reuters-seattle-reuters-microsoft-httpbit-ly97c7hw-economy-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
